Garret – 833714-5002S 833714-2 833714-0002 833714-5001S 833714-1 833714-0001
Œ:
11658513567 8513567 11658513566 8513566
Pojazd:
BMW 125d F20 2015/03-2019/12 1995 ccm, 165 KW, 224 KM
BMW 125d F21 2015/03-2019/12 1995 ccm, 165 KW, 224 KM
BMW 225d F23 Cabriolet 2015/07-2019/12 1995 ccm, 165 KW, 224 KM
BMW 225d F87 Coupe 2015/07-2019/12 F22, 1995 cc, 165 KW, 224 KM
BMW 325d F34 Gran Turismo 2016/07-2019/12 1995 cm³, 165 KW, 224 KM
BMW 325d F80 2015/04-2018/11 F30, F35, 1995 ccm, 165 KW, 224 PS
BMW 325d F31 Touring 2015/04-2019/12 1995 ccm, 165 KW, 224 KM
BMW 425d F83 Cabriolet 2016/03-2019/12 F33, 1995 ccm, 165 KW, 224 KM
BMW 425d F82 Coupe 2016/03-2019/12 F32, 1995 cc, 165 KW, 224 KM
BMW 425d F36 Gran Coupe 2016/03-2019/12 1995 cm³, 155 KW, 211 KM
BMW 425d F36 Gran Coupe 2016/03-2019/12 1995 cm³, 165 KW, 224 KM
BMW 525d G30 2017/07-2019/12 1995 ccm, 155 KW, 211 PS
BMW 525d G30 2017/07-2019/12 1995 ccm, 170 KW, 231 KM
BMW 525d G31 Touring 2017/07-2019/12 1995 ccm, 155 KW, 211 KM
BMW 525d G31 Touring 2017/07-2019/12 1995 ccm, 170 KW, 231 KM
BMW 620d G32 Gran Turismo 2018/07-2019/12 1995 cm³, 140 KW, 190 KM
BMW 620d G32 Gran Turismo 2018/07-2019/12 xDrive 1995 ccm, 140 KW, 190 PS
BMW 725d G12 2016/07-2019/12 G11, , Ld 1995 ccm, 155 KW, 211 PS
BMW 725d G12 2016/07-2019/12 G11, , Ld 1995 ccm, 170 KW, 231 KM
BMW X3 2018/04-2019/12 G01 xDrive25d 1995 ccm, 155 KW, 211 KM
BMW X3 2018/04-2019/12 G01 xDrive25d 1995 ccm, 170 KW, 231 KM
BMW X4 2018/04-2019/12 G02 xDrive25d 1995 ccm, 155 KW, 211 PS
BMW X4 2018/04-2019/12 G02 xDrive25d 1995 ccm, 170 KW, 231 PS
BMW X5 2015/07-2018/10 F15, F85 sDrive25d 1995 ccm, 170 KW, 231 KM
BMW X5 2015/07-2018/10 F15, F85 xDrive25d 1995 ccm, 170 KW, 231 KM
Silnik: B47D20B Euro 6
Reviews
There are no reviews yet.